Here is downtown Vancouver real estate market update for 1 bedroom and studio condo units in February 2018.
Average Sales Price
Average Sales Price of one bedroom and studio condo units in downtown Vancouver in February 2018 (see graph below)
Coal Harbour: $1,050,250 | +49.4% (change since February 2017)
Downtown VW: $681,580 | +25.5% (change since February 2017)
West End: $675,816 | +36.9% (change since February 2017)
Yaletown: $777,014 | +22.6% (change since February 2017)
Average Percent of Original Price
Average Percent of Original Asking Price of one bedroom and studio condo units in downtown Vancouver in February 2018 (see graph below)
Coal Harbour: 101.4% | +2.3% (change since February 2017)
Downtown VW: 103.1% | +2.2% (change since February 2017)
West End: 103.4% | +3.2% (change since February 2017)
Yaletown: 103.7% | +4.2% (change since February 2017)
Average Listing to Contract Days
Average Number of Days it Took to Sell one bedroom and studio condo units in downtown Vancouver in February 2018 (see graph below)
Coal Harbour: 29 | +107.1% (change since February 2017)
Downtown VW: 12 | -14.3% (change since February 2017)
West End: 22 | +29.4% (change since February 2017)
Yaletown: 12 | -50.0% (change since February 2017)
Average Price per Square Foot
Average Price per Square Foot for one bedroom and studio condo units in downtown Vancouver in February 2018 (see graph below)
Coal Harbour: $1,474 | +42.6% (change since February 2017)
Downtown VW: $1,181 | +27.1% (change since February 2017)
West End: $1,063 | +27.0% (change since February 2017)
Yaletown: $1,250 | +12.5% (change since February 2017)
Total Inventory
Total Inventory of one bedroom and studio condo units in downtown Vancouver in February 2018 (see graph below)
Coal Harbour: 17 | +13.3% (change since February 2017)
Downtown VW: 68 | -53.7% (change since February 2017)
West End: 26 | -3.7% (change since February 2017)
Yaletown: 35 | -23.9% (change since February 2017)
New Listings
Total Inventory of one bedroom and studio condo units in downtown Vancouver in February 2018 (see graph below)
Coal Harbour: 9 | -25.0% (change since February 2017)
Downtown VW: 71 | +22.4% (change since February 2017)
West End: 29 | -6.5% (change since February 2017)
Yaletown: 29 | -19.4% (change since February 2017)
Sales
Total Sales of one bedroom and studio condo units in downtown Vancouver in February 2018 (see graph below)
Coal Harbour: 4 | -63.6% (change since February 2017)
Downtown VW: 48 | -9.4% (change since February 2017)
West End: 19 | -36.7% (change since February 2017)
Yaletown: 14 | -51.7% (change since February 2017)
Sales to Actives Ratio
Sales to Active Listings Ratio of one bedroom and studio condo units in downtown Vancouver in February 2018 (see graph below)
Coal Harbour: 0.235 | -67.9% (change since February 2017)
Downtown VW: 0.706 | +95.6% (change since February 2017)
West End: 0.731 | -34.2% (change since February 2017)
Yaletown: 0.400 | -36.5% (change since February 2017)