1 bedroom and studio units real estate market update for August 2018 in downtown Vancouver

Home Price Index

Home Price Index for condo units in downtown Vancouver in August 2018 (see graph below)

Coal Harbour: $1,186,300 | +17.4% (change since August 2017)

Downtown VW: $700,100 | +0.6% (change since August 2017)

West End: $667,100 | +2.5% (change since August 2017)

Yaletown: $912,700 | +6.8% (change since August 2017)


Average Sales Price

Average Sales Price of one bedroom and studio condo units in downtown Vancouver in August 2018 (see graph below)

Coal Harbour: $759,750 | +5.2% (change since August 2017)

Downtown VW: $683,508 | +4.9% (change since August 2017)

West End: $569,472 | -0.5% (change since August 2017)

Yaletown: $729,947 | -3.3% (change since August 2017)


Average Percent of Original Price

Average Percent of Original Asking Price of one bedroom and studio condo units in downtown Vancouver in August 2018 (see graph below)

Coal Harbour: 94.5% | -6.0% (change since August 2017)

Downtown VW: 97.3% | -5.5% (change since August 2017)

West End: 95.9% | -7.1% (change since August 2017)

Yaletown: 97.8% | 0.0% (change since August 2017)


Average Price Per Square Foot

Average Price Per Square Foot of one bedroom and studio condo units in downtown Vancouver in August 2018 (see graph below)

Coal Harbour: $1,200 | -0.1% (change since August 2017)

Downtown VW: $1,115 | +1.6% (change since August 2017)

West End: $907 | -6.5% (change since August 2017)

Yaletown: $1,204 | +5.1% (change since August 2017)


Total Inventory

Total Inventory of one bedroom and studio condo units in downtown Vancouver in August 2018 (see graph below)

Coal Harbour: 16 | 0.0% (change since August 2017)

Downtown VW: 118 | +81.5% (change since August 2017)

West End: 46 | +9.5% (change since August 2017)

Yaletown: 47 | +67.9% (change since August 2017)


New Listings

New Listings of one bedroom and studio condo units in downtown Vancouver in August 2018 (see graph below)

Coal Harbour: 16 | 0.0% (change since August 2017)

Downtown VW: 118 | +81.5% (change since August 2017)

West End: 46 | +9.5% (change since August 2017)

Yaletown: 47 | +67.9% (change since August 2017)


Total Sales

Sales of one bedroom and studio condo units in downtown Vancouver in August 2018 (see graph below)

Coal Harbour: 4 | -63.6% (change since August 2017)

Downtown VW: 41 | -37.9% (change since August 2017)

West End: 18 | -43.8% (change since August 2017)

Yaletown: 19 | -20.8% (change since August 2017)


Sales to Actives Ratio

Sales to Active Listings Ratio of one bedroom and studio condo units in downtown Vancouver in August 2018 (see graph below)

Coal Harbour: 0.250 | -63.7% (change since August 2017)

Downtown VW: 0.347 | -65.8% (change since August 2017)

West End: 0.391 | -48.7% (change since August 2017)

Yaletown: 0.404 | -52.9% (change since August 2017)

Comments