Average Sales Price
Average Sales Price of one bedroom and studio condo units in downtown Vancouver in April 2018 (see graph below)
Coal Harbour: $907,650 | +18.0% (change since April 2017)
Downtown VW: $693,795 | +13.9% (change since April 2017)
West End: $615,536 | -15.2% (change since April 2017)
Yaletown: $793,317 | +15.2% (change since April 2017)
Average Percent of Original Price
Average Percent of Original Asking Price of one bedroom and studio condo units in downtown Vancouver in April 2018 (see graph below)
Coal Harbour: 98.5% | -3.7% (change since April 2017)
Downtown VW: 101.0% | -1.3% (change since April 2017)
West End: 102.3% | -0.4% (change since April 2017)
Yaletown: 100.2% | -2.2% (change since April 2017)
Average Listing to Contract Days
Average Listing to Contract Day of one bedroom and studio condo units in downtown Vancouver in April 2018 (see graph below)
Coal Harbour: 17 | -15.0% (change since April 2017)
Downtown VW: 12 | -50.0% (change since April 2017)
West End: 16 | -15.8% (change since April 2017)
Yaletown: 12 | -36.8% (change since April 2017)
Average Price Per Square Foot
Average Price Per Square Foot of one bedroom and studio condo units in downtown Vancouver in April 2018 (see graph below)
Coal Harbour: $1,398 | +20.6% (change since April 2017)
Downtown VW: $1,209 | +15.8% (change since April 2017)
West End: $1,022 | +9.5% (change since April 2017)
Yaletown: $1,200 | +8.5% (change since April 2017)
Total Inventory
Total Inventory for one bedroom and studio condo units in downtown Vancouver in April 2018 (see graph below)
Coal Harbour: 20 | +100.0% (change since April 2017)
Downtown VW: 88 | -31.8% (change since April 2017)
West End: 36 | +38.5% (change since April 2017)
Yaletown: 41 | +32.3% (change since April 2017)
New Listings
Total New Listings for one bedroom and studio condo units in downtown Vancouver in April 2018 (see graph below)
Coal Harbour: 17 | +112.5% (change since April 2017)
Downtown VW: 92 | +61.4% (change since April 2017)
West End: 43 | +72.0% (change since April 2017)
Yaletown: 40 | +25.0% (change since April 2017)
Total Sales
Total Sales for one bedroom and studio condo units in downtown Vancouver in April 2018 (see graph below)
Coal Harbour: 12 | +33.3% (change since April 2017)
Downtown VW: 43 | -21.8% (change since April 2017)
West End: 28 | +47.4% (change since April 2017)
Yaletown: 22 | -8.3% (change since April 2017)
Sales to Actives Ratio
Sales to Active Listings Ratio for one bedroom and studio condo units in downtown Vancouver in April 2018 (see graph below)
Coal Harbour: 0.600 | -33.3% (change since April 2017)
Downtown VW: 0.489 | +14.8% (change since April 2017)
West End: 0.778 | +6.4% (change since April 2017)
Yaletown: 0.537 | -30.6% (change since April 2017)