Here is a real estate market update for 1 bedroom and studio condo units in downtown Vancouver for March 2018.
Average Sales Price
Average Sales Price of one bedroom and studio condo units in downtown Vancouver in March 2018 (see graph below)
Coal Harbour: $825,500 | +21.4% (change since March 2017)
Downtown VW: $706,666 | +27.6% (change since March 2017)
West End: $626,924 | +17.7% (change since March 2017)
Yaletown: $775,418 | +17.9% (change since March 2017)
Average Percent of Original Price
Average Percent of Original Asking Price of one bedroom and studio condo units in downtown Vancouver in March 2018 (see graph below)
Coal Harbour: 101.1% | +2.4% (change since March 2017)
Downtown VW: 101.9% | +1.5% (change since March 2017)
West End: 103.8% | +0.5% (change since March 2017)
Yaletown: 102.1% | +0.4% (change since March 2017)
Average Price Per Square Foot
Average Price Per Square Foot of one bedroom and studio condo units in downtown Vancouver in March 2018 (see graph below)
Coal Harbour: $1,423 | +27.9% (change since March 2017)
Downtown VW: $1,224 | +29.8% (change since March 2017)
West End: $1,031 | +13.9% (change since March 2017)
Yaletown: $1,219 | +16.0% (change since March 2017)
Total Inventory
Total Inventory of one bedroom and studio condo units in downtown Vancouver in March 2018 (see graph below)
Coal Harbour: 19 | +58.3% (change since March 2017)
Downtown VW: 73 | -50.0% (change since March 2017)
West End: 28 | +21.7% (change since March 2017)
Yaletown: 41 | -6.8% (change since March 2017)
New Listings
New Listings of one bedroom and studio condo units in downtown Vancouver in March 2018 (see graph below)
Coal Harbour: 15 | +25.0% (change since March 2017)
Downtown VW: 75 | +11.9% (change since March 2017)
West End: 35 | +12.9% (change since March 2017)
Yaletown: 43 | +4.9% (change since March 2017)
Sales
Total Sales for one bedroom and studio condo units in downtown Vancouver in March 2018 (see graph below)
Coal Harbour: 6 | -50.0% (change since March 2017)
Downtown VW: 47 | -24.2% (change since March 2017)
West End: 23 | -20.7% (change since March 2017)
Yaletown: 26 | -16.1% (change since March 2017)
Sales to Actives Ratio
Sales to Active Listings Ratio for one bedroom and studio condo units in downtown Vancouver in March 2018 (see graph below)
Coal Harbour: 0.316 | -68.4% (change since March 2017)
Downtown VW: 0.644 | +51.5% (change since March 2017)
West End: 0.821 | -34.9% (change since March 2017)
Yaletown: 0.634 | -10.1% (change since March 2017)